Team | | |
Petrika Ionesco | | Director |
Bernard Arnould | | Set & Costume Designer |
Addy Broeders & Dré Meulenbroek | | Costume Designers |
Krzysztof Pastor | | Choreographer |
Marc Heinz | | Light Designer |
Stan Taal | | Sound Designer |
| | |
| | |
Cast | | |
John Fiore | | Conductor |
Düsseldorfer Symphoniker | | |
| | |
Morenike Fadayomi | | Aida |
Keith Olsen | | Radames |
Chariklia Mavropoulou | | Amneris |
Boris Statsenko | | Amonasro |
Thorsten Grümbel | | Il Re |
Guido Jentjens | | Ramfis |
Véronique Parize | | Sacerdotessa |
Thomas Gruel | | Messaggero |
| | |
| | |
Marieddy Rossetto | | Choir Conductor |
Chor des Städt. Musikvereins zu Düsseldorf | | |
| | |
| | |
Ballett Oper am Rhein & Gemma's Ballettschule |
|
| | |
Companions Opera Aida Düsseldorf Talents |
|
| | |
Facts & figures | | |
1 bird of prey |
|
10 40ft trucks for sound & light |
|
10 40ft trucks for set, props & costumes |
|
14 horses |
|
32 ballet |
|
68 children's ballet |
|
80 trucks of white sand |
|
114 orchestra |
|
165 choir |
|
364 talents |
|
488 costumes |
|
1200 m2 of ponds & water parts |
|
1500 m2 plants & gardening |
|
12.000 m2 of acting space |
|