Team | | |
Bernard Broca | | Director |
Bernard Arnould | | Set & Costume Designer |
Addy Broeders & Dré Meulenbroek | | Costume Designers |
Philippe Arlaud | | Light Designer |
Wilfred Houthuijsen & Peter Scheunhage | | Sound Designers |
| | |
| | |
Cast | | |
Roberto Paternosto | | Conductor |
Württembergische Philharmonie Reutlingen | | |
| | |
Pamela Pantos & Gisella Pasino | | Carmen |
Corneliu Murgu & Mario Malagnini | | Don José |
Claudio Otelli | | Escamillo |
Fiamma Izzo D'Amico & Olga Romanko | | Micaela |
Pieter van den Berg | | Zuniga |
Silvia Gavarotti | | Frasquita |
Anna di Mauro | | Mercedes |
Marco Camastra | | Dancairo |
Elio Ferretti | | Remendado |
Antonio Stragapede | | Morales |
Chiquito de Bronce | | Flamenco Singer |
Jacky Westerhoof, Hein Hazenberg | | Lead Flamenco dancers |
| | |
| | |
Louis Buskens | | Choir Conductor |
Opera in Ahoy Choir, | | |
Rotterdam Boys Choir & The Hague Children's Choir | | |
| | |
Opera in Ahoy Talents |
|
| | |
Facts & figures | | |
4 40ft trucks for sound & light |
|
5 40ft trucks for set, props & costumes |
|
7 horses |
|
23 children talents |
|
24 flamenco dancers |
|
53 children's choir |
|
72 rifles |
|
84 orchestra |
|
92 talents |
|
102 kg paella on stage |
|
120 choir |
|
320 tons of red sand |
|
442 costumes |
|
20.000 carnation flowers |
|